
2023-2024
KVHA Boys Travel Teams & Head Coaches
2014 SQUIRT A | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Rebels | Bobby Kelley | rkelley.iii@gmail.com | (248) 444-0342 |
Renegades | Billly Shaffer | wshaffer87@gmail.com | (810) 923-6306 |
Raiders | Wes Yarnell | wyarnell@flotecinc.com | (734) 323-0863 |
2013 SQUIRT AA | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Rebels | Scott Peffer | speffer18@gmail.com | (248) 452-1776 |
Renegades | Todd Pietila | tmpietil@mtu.edu | (810) 623-1443 |
Raiders | Jeff Mynatt | jmynatt80@gmail.com | (952) 412-7196 |
2012 PEEWEE A | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Renegades | Chad Daavettila | cndaavet@mtu.edu | (517) 388-0503 |
Rebels | Greg DeSana | gdesana@gmail.com | (734) 552-7204 |
Raiders | Patrick McFall | p_j_mcfall@yahoo.com | (248) 462-9704 |
2011 PEEWEE AA | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Renegades | Kirk Pietila | kapietil@yahoo.com | (810) 523-2940 |
Rebels | Henrik Impola | hhimpola@mtu.edu | (313) 402-2467 |
Raiders | Travis Oliver | ollie0358@gmail.com | (517) 375-1222 |
2010 BANTAM A | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Rebels | Ryan Wrathell | rwrathell@live.com | (734) 341-0388 |
Renegades | Scott Kelly | 2010KVrenegades@gmail.com | (313) 421-7076 |
Raiders | Paul Dunphey | PAUL.DUNPHEY@gmail.com | (734) 644-9739 |
2009 BANTAM AA | |||
---|---|---|---|
TEAM | HEAD COACH | PHONE | |
Rebels | Nick Griffin | nicholas.allen.griffin@gmail.com | (586) 420-3360 |
Raiders | Jeff Fletemier | jflet@comcast.net | (734) 231-0529 |
Warriors | Henrik Impola | hhimpola@mtu.edu | (313) 402-2467 |
Knights | Mike Penner | 09kvknights@gmail.com | (248) 705-4653 |
16U MIDGET A | |||
---|---|---|---|
Rebels | Mike O'Keefe | goaliemike10@yahoo.com | (734) 355-5269 |
18U MIDGET AA Full Season | |||
---|---|---|---|
Rebels | Brad Graham | bradley.a.graham24@gmail.com | (810) 569-9042 |

PAST KVHA STATE CHAMPIONS
2002-2003
Squirt A Rebels - John Baker
2003-2004
PeeWee B - Pat Dowd
2005-2006
Squirt A Renegades - Pat Marody
Squirt AA Rebels - Tom Miller
2013-2014
Squirt AA Rebels - Jason Valente
2020-2021
Squirt A Renegades - Trent Daavettila
Bantam A Warriors - Jim Pietila
2021-2022
Squirt A Renegades - Chad Daavettila
Squirt AA Renegades - Trent Daavettila
2022-2023
Squirt AA Renegades - Chad Daavettila
PeeWee AA Raiders - Jeff Fletemier

PAST KVHA DISTRICT 4 CHAMPIONS
SQUIRT 9U A
2022: 2012 Renegades - Daavettila
2021: 2011 Renegades - Daavettila
2020: 2009 Raiders - Pietila
2014: Rebels
2011: Rebels 10U Squirt AA
PEEWEE 11U A
2015: 2003 Renegades - Wainwright
2013: 2002 Rebels - Brief
PEEWEE 12U AA
2022: 2009 Raiders - Fletemier
2021: 2008 Rebels - Peffer
2020: 2007 Warriors - Pietila
2008: 1996 Rebels - Miller
BANTAM 13U A
2022: 2008 Rebels - Peffer
2021: 2007 Warriors - Pietila
2009: 1996 Rebels - Miller
BANTAM 14U AA
2022: 2007 Rebels - King
2020: 2005 Warriors - Storm
2018: Rebels
MIDGET 16U A
2022: 05/06 Rebels - Storm
2017: 00/01 Raiders - Kocur
2015: 98/99 Rebels
2014: 97/98 Rebels
2011: 95/96 Rebels
MIDGET 18U AA
2019: 00/01 Raiders - Kocur
2017: 98/99 Rebels
2016: 97/98





Travel hockey is intended for the more advanced player. There is more of a time commitment and it is a more competitive league. Each team skates 3 to 4.5 hours per week, plus additional time for away games and tournaments as well as on and off-ice training.
The Fall/Winter Season Tryouts are typically held at the end of May and early June and are open to everyone. The teams are picked by the coaching staff of each respective team after the tryouts are held.
Each player is responsible for their annual KVHA registration fee for the Fall/Winter season. This fee includes the cost of two jerseys and socks, plus pays league fees, ref scheduling fees, coaching reimbursements, administrative fees incurred throughout the season and more!
In addition to the annual registration fee, monthly ice fees are set and collected by each team and are utilized as the team deems necessary. Each team is responsible for the cost of ice, referees, tournaments, off ice conditioning, etc and the monthly ice fees reflect those costs. Teams may obtain sponsors or hold fundraisers to offset those costs.
|
|||
2023 - 2024 Season Calendar |
|||
July | 18th | ALL | Registration Opens |
August | 17th | Travel | Registration Closes |
September | 1st | Travel | Alignment Games can Begin |
15-17th | Travel | KickOff Showcase | |
20th | Travel | Proposed Final Regular Season Alignments Posted | |
22nd | Travel | Alignment Appeals Due | |
22nd | House | Registration Closes | |
26th | Travel | Final Regular Season Alignments Posted | |
October | 1st | Travel | Regular Season Begins |
1st | Mite | First League Saturday | |
3rd | House | Regular Season Divisions Posted | |
9th | House | Regular season begins | |
16th | Travel | Regular Season games loaded into SE | |
23rd | House | Regular Season games loaded into SE | |
November | |||
January | 19th | Travel | Regular Season Ends |
20th - 21st | Travel | Reg Season Makeup Dates | |
15th | Travel | Playoff Alignments Are Posted | |
17th | Travel | Playoff Appeals Due | |
22nd | Travel | Final Playoff Alignments Posted | |
22nd | Travel | First Round Playoffs Begins | |
February | 24th | Mite | 8U Mite League Ends |
March
|
1st-3rd | Select Divisions | Playoff Finals |
8th-10th | Select Divisions | Playoff Finals | |
15th-17th | Select Divisions | Playoff Finals | |
22nd-24th | Select Divisions | Playoff Finals | |
April | TBD | ALL | Champions Day at Comerica Park - Regular Season Winners |
TBD | ALL | Champions Day at Comerica Park - Playoff Winners | |
19th - 21st
& 26th-28th |
ALL | Gauntlet Spring Tournaments | |
*All dates are subject to change. All team representatives will be notified of changes to the League Calendar. |



BRIGHTON ICE or JUNIOR PUMAS AAU/MITE TRAVEL TEAMS?
AAU provides traditional full-ice playing opportunities at the 7U and 8U age classifications (aka mites) in the face of cross-ice mandates adopted by the USA Hockey district affiliate. Due to our affiliation with USA Hockey, KVHA does not operate AAU Teams. Our Mite teams are based on the ADM model.
Brighton Ice and the Junior Pumas are AAU, full ice Mite travel teams, that are independent teams who purchase ice and skate out of KVIH and Hartland.
The Brighton Ice teams will post flyers around the rink announcing tryouts in Spring. Learn more https://www.kvicehouse.com/brightoniceaau
Little Pumas/Junior Pumas program runs out of the Hartland rink. Learn more here: https://juniorpumashockey.sportngin.com/
We understand that advanced players need this opportunity to continue their development and this gives them a way to do so. Usually these AAU teams are independent for two seasons and when it is time for them to move into Squirt A (the first year of 10U hockey) these teams apply to become the travel teams at KVHA and often form the basis of our travel program.

